ZIP 07060 Zone 7a
New Jersey · USDA zone 7a, average annual extreme minimum 0°F to 5°F.
Nearest qualified station: PLAINFIELD, NJ US (USC00287079), 1.4 miles from the Census ZCTA internal point for this ZIP.
Outside the median season Growing seasonTicks: 10%, 50%, and 90%
Last 32°F in spring
NCEI’s probability is the chance the last spring minimum of 32°F or lower occurs on or after the date.
| Probability | Date | How to read it |
|---|---|---|
| 90% | March 31 | Earlier date. A last 32°F on or after this day is common. |
| 50% | April 11 | Median. |
| 10% | April 27 | Later date. A last 32°F on or after this day is uncommon. |
First 32°F in fall
NCEI’s probability is the chance the first autumn minimum of 32°F or lower occurs on or before the date.
| Probability | Date | How to read it |
|---|---|---|
| 10% | October 13 | Earlier date. A first 32°F on or before this day is uncommon. |
| 50% | October 28 | Median. |
| 90% | November 10 | Later date. A first 32°F on or before this day is common. |
32°F growing-season length
Days between the last spring 32°F and the first autumn 32°F. The figure is a length the season meets or exceeds at that probability, from NCEI, not a subtraction done on this site.
| Probability the season is at least this long | Days |
|---|---|
| 10% | 218 |
| 50% | 198 |
| 90% | 176 |
28°F threshold
| 10% | 50% | 90% | |
|---|---|---|---|
| Last, on or after | April 11 | March 31 | March 16 |
| First, on or before | October 24 | November 7 | November 23 |
| Season at least | 246 days | 223 days | 202 days |
36°F threshold
| 10% | 50% | 90% | |
|---|---|---|---|
| Last, on or after | May 13 | April 27 | April 12 |
| First, on or before | October 3 | October 17 | November 1 |
| Season at least | 192 days | 173 days | 152 days |
Station PLAINFIELD, NJ US (USC00287079). Completeness flag R, 13 years used for the 32°F dates. NCEI’s annual probability of at least one day at or below 32°F is 100%. Freeze dates are conditional on that threshold occurring. Elevation 27.4 m. The same probability language applies to the 28°F and 36°F rows when those dates passed the same quality checks.