ZIP 43055 Zone 6a
Ohio · USDA zone 6a, average annual extreme minimum -10°F to -5°F.
Nearest qualified station: NEWARK WTR WKS, OH US (USC00335747), 2.4 miles from the Census ZCTA internal point for this ZIP.
Outside the median season Growing seasonTicks: 10%, 50%, and 90%
Last 32°F in spring
NCEI’s probability is the chance the last spring minimum of 32°F or lower occurs on or after the date.
| Probability | Date | How to read it |
|---|---|---|
| 90% | April 17 | Earlier date. A last 32°F on or after this day is common. |
| 50% | April 29 | Median. |
| 10% | May 17 | Later date. A last 32°F on or after this day is uncommon. |
First 32°F in fall
NCEI’s probability is the chance the first autumn minimum of 32°F or lower occurs on or before the date.
| Probability | Date | How to read it |
|---|---|---|
| 10% | October 1 | Earlier date. A first 32°F on or before this day is uncommon. |
| 50% | October 16 | Median. |
| 90% | October 28 | Later date. A first 32°F on or before this day is common. |
32°F growing-season length
Days between the last spring 32°F and the first autumn 32°F. The figure is a length the season meets or exceeds at that probability, from NCEI, not a subtraction done on this site.
| Probability the season is at least this long | Days |
|---|---|
| 10% | 186 |
| 50% | 167 |
| 90% | 148 |
28°F threshold
| 10% | 50% | 90% | |
|---|---|---|---|
| Last, on or after | May 3 | April 19 | April 3 |
| First, on or before | October 13 | October 27 | November 9 |
| Season at least | 208 days | 189 days | 169 days |
36°F threshold
| 10% | 50% | 90% | |
|---|---|---|---|
| Last, on or after | May 25 | May 9 | April 24 |
| First, on or before | September 21 | October 4 | October 16 |
| Season at least | 165 days | 146 days | 127 days |
Station NEWARK WTR WKS, OH US (USC00335747). Completeness flag S, 30 years used for the 32°F dates. NCEI’s annual probability of at least one day at or below 32°F is 100%. Freeze dates are conditional on that threshold occurring. Elevation 254.5 m. The same probability language applies to the 28°F and 36°F rows when those dates passed the same quality checks.