ZIP 55426 Zone 5a
Minnesota · USDA zone 5a, average annual extreme minimum -20°F to -15°F.
Nearest qualified station: NEW HOPE, MN US (USC00215838), 3.7 miles from the Census ZCTA internal point for this ZIP.
Outside the median season Growing seasonTicks: 10%, 50%, and 90%
Last 32°F in spring
NCEI’s probability is the chance the last spring minimum of 32°F or lower occurs on or after the date.
| Probability | Date | How to read it |
|---|---|---|
| 90% | April 15 | Earlier date. A last 32°F on or after this day is common. |
| 50% | April 29 | Median. |
| 10% | May 12 | Later date. A last 32°F on or after this day is uncommon. |
First 32°F in fall
NCEI’s probability is the chance the first autumn minimum of 32°F or lower occurs on or before the date.
| Probability | Date | How to read it |
|---|---|---|
| 10% | September 29 | Earlier date. A first 32°F on or before this day is uncommon. |
| 50% | October 12 | Median. |
| 90% | October 25 | Later date. A first 32°F on or before this day is common. |
32°F growing-season length
Days between the last spring 32°F and the first autumn 32°F. The figure is a length the season meets or exceeds at that probability, from NCEI, not a subtraction done on this site.
| Probability the season is at least this long | Days |
|---|---|
| 10% | 182 |
| 50% | 163 |
| 90% | 144 |
28°F threshold
| 10% | 50% | 90% | |
|---|---|---|---|
| Last, on or after | May 1 | April 19 | April 5 |
| First, on or before | October 8 | October 22 | November 4 |
| Season at least | 205 days | 185 days | 166 days |
36°F threshold
| 10% | 50% | 90% | |
|---|---|---|---|
| Last, on or after | May 23 | May 8 | April 26 |
| First, on or before | September 19 | October 1 | October 14 |
| Season at least | 163 days | 145 days | 126 days |
Station NEW HOPE, MN US (USC00215838). Completeness flag S, 27 years used for the 32°F dates. NCEI’s annual probability of at least one day at or below 32°F is 100%. Freeze dates are conditional on that threshold occurring. Elevation 277.4 m. The same probability language applies to the 28°F and 36°F rows when those dates passed the same quality checks.