ZIP 85349 Zone 10a
Arizona · USDA zone 10a, average annual extreme minimum 30°F to 35°F.
Nearest qualified station: YUMA QUARTERMASTER DEPOT, AZ US (USC00029656), 17.7 miles from the Census ZCTA internal point for this ZIP.
Outside the median season Growing seasonTicks: 10%, 50%, and 90%
Last 32°F in spring
NCEI’s probability is the chance the last spring minimum of 32°F or lower occurs on or after the date.
| Probability | Date | How to read it |
|---|---|---|
| 90% | December 17 | Earlier date. A last 32°F on or after this day is common. |
| 50% | January 8 | Median. |
| 10% | February 19 | Later date. A last 32°F on or after this day is uncommon. |
First 32°F in fall
NCEI’s probability is the chance the first autumn minimum of 32°F or lower occurs on or before the date.
| Probability | Date | How to read it |
|---|---|---|
| 10% | December 11 | Earlier date. A first 32°F on or before this day is uncommon. |
| 50% | December 28 | Median. |
| 90% | February 7 | Later date. A first 32°F on or before this day is common. |
32°F growing-season length
Days between the last spring 32°F and the first autumn 32°F. The figure is a length the season meets or exceeds at that probability, from NCEI, not a subtraction done on this site.
| Probability the season is at least this long | Days |
|---|---|
| 10% | 365 |
| 50% | 362 |
| 90% | 323 |
28°F threshold
| 10% | 50% | 90% | |
|---|---|---|---|
| Last, on or after | February 16 | January 1 | December 19 |
| First, on or before | December 16 | December 31 | February 10 |
| Season at least | 365 days | 365 days | 353 days |
36°F threshold
| 10% | 50% | 90% | |
|---|---|---|---|
| Last, on or after | February 28 | January 28 | December 25 |
| First, on or before | November 29 | December 16 | January 5 |
| Season at least | 356 days | 324 days | 285 days |
Station YUMA QUARTERMASTER DEPOT, AZ US (USC00029656). Completeness flag R, 18 years used for the 32°F dates. NCEI’s annual probability of at least one day at or below 32°F is 57%. Freeze dates are conditional on that threshold occurring. Elevation 48.8 m. The same probability language applies to the 28°F and 36°F rows when those dates passed the same quality checks.