ZIP 89012 Zone 9b
Nevada · USDA zone 9b, average annual extreme minimum 25°F to 30°F.
Nearest qualified station: LAS VEGAS MCCARRAN AP, NV US (USW00023169), 7.9 miles from the Census ZCTA internal point for this ZIP.
Outside the median season Growing seasonTicks: 10%, 50%, and 90%
Last 32°F in spring
NCEI’s probability is the chance the last spring minimum of 32°F or lower occurs on or after the date.
| Probability | Date | How to read it |
|---|---|---|
| 90% | December 20 | Earlier date. A last 32°F on or after this day is common. |
| 50% | January 20 | Median. |
| 10% | February 14 | Later date. A last 32°F on or after this day is uncommon. |
First 32°F in fall
NCEI’s probability is the chance the first autumn minimum of 32°F or lower occurs on or before the date.
| Probability | Date | How to read it |
|---|---|---|
| 10% | November 28 | Earlier date. A first 32°F on or before this day is uncommon. |
| 50% | December 15 | Median. |
| 90% | January 7 | Later date. A first 32°F on or before this day is common. |
32°F growing-season length
Days between the last spring 32°F and the first autumn 32°F. The figure is a length the season meets or exceeds at that probability, from NCEI, not a subtraction done on this site.
| Probability the season is at least this long | Days |
|---|---|
| 10% | 360 |
| 50% | 333 |
| 90% | 299 |
28°F threshold
| 10% | 50% | 90% | |
|---|---|---|---|
| Last, on or after | January 29 | December 31 | December 10 |
| First, on or before | December 6 | December 26 | January 22 |
| Season at least | 365 days | 365 days | 335 days |
36°F threshold
| 10% | 50% | 90% | |
|---|---|---|---|
| Last, on or after | March 4 | February 11 | January 19 |
| First, on or before | November 18 | December 3 | December 17 |
| Season at least | 323 days | 293 days | 268 days |
Station LAS VEGAS MCCARRAN AP, NV US (USW00023169). Completeness flag S, 28 years used for the 32°F dates. NCEI’s annual probability of at least one day at or below 32°F is 94.3%. Freeze dates are conditional on that threshold occurring. Elevation 649.5 m. The same probability language applies to the 28°F and 36°F rows when those dates passed the same quality checks.