ZIP 93611 Zone 9b
California · USDA zone 9b, average annual extreme minimum 25°F to 30°F.
Nearest qualified station: FRESNO YOSEMITE INTL AP, CA US (USW00093193), 3.9 miles from the Census ZCTA internal point for this ZIP.
Outside the median season Growing seasonTicks: 10%, 50%, and 90%
Last 32°F in spring
NCEI’s probability is the chance the last spring minimum of 32°F or lower occurs on or after the date.
| Probability | Date | How to read it |
|---|---|---|
| 90% | December 22 | Earlier date. A last 32°F on or after this day is common. |
| 50% | January 14 | Median. |
| 10% | February 11 | Later date. A last 32°F on or after this day is uncommon. |
First 32°F in fall
NCEI’s probability is the chance the first autumn minimum of 32°F or lower occurs on or before the date.
| Probability | Date | How to read it |
|---|---|---|
| 10% | November 29 | Earlier date. A first 32°F on or before this day is uncommon. |
| 50% | December 14 | Median. |
| 90% | January 12 | Later date. A first 32°F on or before this day is common. |
32°F growing-season length
Days between the last spring 32°F and the first autumn 32°F. The figure is a length the season meets or exceeds at that probability, from NCEI, not a subtraction done on this site.
| Probability the season is at least this long | Days |
|---|---|
| 10% | 365 |
| 50% | 337 |
| 90% | 305 |
28°F threshold
| 10% | 50% | 90% | |
|---|---|---|---|
| Last, on or after | January 24 | January 1 | December 13 |
| First, on or before | December 7 | December 24 | January 15 |
| Season at least | 365 days | 365 days | 343 days |
36°F threshold
| 10% | 50% | 90% | |
|---|---|---|---|
| Last, on or after | March 13 | February 15 | January 19 |
| First, on or before | November 16 | December 1 | December 24 |
| Season at least | 323 days | 288 days | 256 days |
Station FRESNO YOSEMITE INTL AP, CA US (USW00093193). Completeness flag S, 30 years used for the 32°F dates. NCEI’s annual probability of at least one day at or below 32°F is 85.4%. Freeze dates are conditional on that threshold occurring. Elevation 101.5 m. The same probability language applies to the 28°F and 36°F rows when those dates passed the same quality checks.