ZIP 95258 Zone 9b
California · USDA zone 9b, average annual extreme minimum 25°F to 30°F.
Nearest qualified station: LODI, CA US (USC00045032), 4.7 miles from the Census ZCTA internal point for this ZIP.
Outside the median season Growing seasonTicks: 10%, 50%, and 90%
Last 32°F in spring
NCEI’s probability is the chance the last spring minimum of 32°F or lower occurs on or after the date.
| Probability | Date | How to read it |
|---|---|---|
| 90% | January 2 | Earlier date. A last 32°F on or after this day is common. |
| 50% | February 9 | Median. |
| 10% | March 7 | Later date. A last 32°F on or after this day is uncommon. |
First 32°F in fall
NCEI’s probability is the chance the first autumn minimum of 32°F or lower occurs on or before the date.
| Probability | Date | How to read it |
|---|---|---|
| 10% | November 17 | Earlier date. A first 32°F on or before this day is uncommon. |
| 50% | December 5 | Median. |
| 90% | January 3 | Later date. A first 32°F on or before this day is common. |
32°F growing-season length
Days between the last spring 32°F and the first autumn 32°F. The figure is a length the season meets or exceeds at that probability, from NCEI, not a subtraction done on this site.
| Probability the season is at least this long | Days |
|---|---|
| 10% | 339 |
| 50% | 301 |
| 90% | 264 |
28°F threshold
| 10% | 50% | 90% | |
|---|---|---|---|
| Last, on or after | February 18 | January 12 | December 12 |
| First, on or before | November 30 | December 20 | January 24 |
| Season at least | 365 days | 348 days | 308 days |
36°F threshold
| 10% | 50% | 90% | |
|---|---|---|---|
| Last, on or after | April 20 | March 11 | February 9 |
| First, on or before | November 5 | November 19 | December 4 |
| Season at least | 285 days | 251 days | 211 days |
Station LODI, CA US (USC00045032). Completeness flag R, 19 years used for the 32°F dates. NCEI’s annual probability of at least one day at or below 32°F is 98.1%. Freeze dates are conditional on that threshold occurring. Elevation 12.2 m. The same probability language applies to the 28°F and 36°F rows when those dates passed the same quality checks.